| Category | Template | Form |
|---|---|---|
| Text | Text | Text |
| Author | Author | Author |
| Collection | Collection | Collection |
| Keywords | Keywords | Keywords |
| Subpage | Subpage | Subpage |
| Template | Form |
|---|---|
| BrowseTexts | BrowseTexts |
| BrowseAuthors | BrowseAuthors |
| BrowseLetters | BrowseLetters |
Template:GalleryAuthorsPreviewSmall
Special pages :
Marx-Engels Collected Works/Volume 37
Jump to navigation
Jump to search
Karl Marx, Capital, Volume III[edit source]
| Preface (MECW) | xi |
| Preface (Engels) | 5 |
BOOK III: The Process of Capitalist Production as a Whole[edit source]
PART I: The Conversion of Surplus Value into Profit and of the Rate of Surplus Value into the Rate of Profit[edit source]
| Chapter I Cost Price and Profit | 27 |
| Chapter II The Rate of Profit | 45 |
| Chapter III The Relation of the Rate of Profit to the Rate of Surplus Value | 52 |
| Chapter IV The Effect of the Turnover on the Rate of Profit | 73 |
| Chapter V Economy in the Employment of Constant Capital | 80 |
| 80 |
|
| 91 |
|
| 99 |
|
| 102 |
|
| 105 |
| Chapter VI The Effect of Price Fluctuations | 106 |
|
| 106 |
|
| 112 |
|
| 125 |
| Chapter VII Supplementary Remarks | 137 |
Part II: Conversion of Profit into Average Profit[edit source]
| Chapter VIII Different Compositions of Capitals in Different Branches of Production and Resulting Differences in Rates of Profit | 141 |
| Chapter IX Formation of a General Rate of Profit (Average Rate of Profit) and Transformation of the Values of Commodities into Prices of Production | 153 |
| Chapter X Equalisation of the General Rate of Profit Through Competition. Market Prices and Market Values. Surplus Profit | 171 |
| Chapter XI Effects of General Wage Fluctuations on Prices of Production | 198 |
| Chapter XII Supplementary Remarks | 202 |
| 202 |
|
| 204 |
|
| 205 |
Part III: The Law of the Tendency of the Rate of Profit to Fall[edit source]
| Chapter XIII The Law as Such | 209 |
| Chapter XIV Counteracting Influences | 230 |
| 230 |
|
| 234 |
|
| 234 |
|
| 235 |
|
| 235 |
|
| 238 |
| Chapter XV Exposition of the Internal Contradictions of the Law | 239 |
|
| 239 |
|
| 245 |
|
| 249 |
|
| 258 |
Part IV: Conversion of Commodity Capital and Money Capital into Commercial Capital and Money-Dealing Capital (Merchant's Capital)[edit source]
Part V: Division of Profit into Interest and Profit of Enterprise. Interest-Bearing Capital[edit source]
| Chapter XXIX Component Parts of Bank Capital | 461 |
| Chapter XXX Money Capital and Real Capital. I | 475 |
| Chapter XXXI Money Capital and Real Capital. II (Continued) | 493 |
| 493 |
|
| 500 |
| Chapter XXXII Money Capital and Real Capital. III (Concluded) | 502 |
| Chapter XXXIII The Medium of Circulation in the Credit System | 517 |
| Chapter XXXIV The Currency Principle and the English Bank Legislation of 1844 | 542 |
| Chapter XXXV Precious Metal and Rate of Exchange | 559 |
|
| 559 |
|
| 569 |
| 571 |
| 585 |
| Chapter XXXVI Precapitalist Relationships | 588 |
| 605 |
|
| 607 |
Part VI: Transformation of Surplus Profit into Ground Rent[edit source]
| Chapter XXXVII Introduction | 608 |
| Chapter XXXVIII Differential Rent: General Remarks | 633 |
| Chapter XXXIX First Form of Differential Rent (Differential Rent I) | 642 |
| Chapter XL Second Form of Differential Rent (Differential Rent II) | 666 |
| Chapter XLI Differential Rent II First Case: Constant Price of Production | 677 |
| Chapter XLII Differential Rent II, Second Case: Failing Price of Production | 684 |
| Chapter XLIII Differential Rent II Third Case: Rising Price of Production | 700 |
| Chapter XLIV Differential Rent Also on the Worst Cultivated Soil | 726 |
| Chapter XLV Absolute Ground Rent | 734 |
| Chapter XLVI Building Site Rent. Rent in Mining. Price of Land | 759 |
| Chapter XLVII Genesis of Capitalist Ground Rent | 768 |
| 768 |
|
| 776 |
|
| 780 |
|
| 783 |
|
| 789 |
Part VII: Revenues and their Sources[edit source]
| Chapter XLVIII The Trinity Formula | 801 |
| Chapter XLIX Concerning the Analysis of the Process of Production | 818 |
| Chapter L Illusions Created by Competition | 839 |
| Chapter LI Distribution Relations and Production Relations | 863 |
| Chapter LII Classes | 870 |
| Supplement to Capital, Volume Three (Engels) | 873 |
| 876 |
|
| 894 |
Illustrations[edit source]
| Title page of the first German edition of Vol. III, I of Capital | 3 |
| First page of Marx's manuscript of the third volume of Capital, marked by Engels as "Ms. I" | 29 |
| Facsimile of a page of the manuscript, copied by a secretary, with alterations by Engels | 30 |
| Title page of the first German edition of Vol. III, II, of Capital | 465 |
| First page of Engels' manuscript "Law of Value and Rate of Profit" | 879 |